build-amd64-pvops (branch rumprun)

startedflightbranchfailure host osstestlinux linuxfirmware
2018-04-09 04:20:36 Z 122121 rumprun (pass) baroque1 65c863039d1c d32da5bd9fd2c530a75c1e6a
2018-04-08 04:28:40 Z 122079 rumprun (pass) baroque0 65c863039d1c f080bba272b1c530a75c1e6a
2018-04-07 04:24:54 Z 122009 rumprun (pass) huxelrebe1 b35cecda2145 f080bba272b1c530a75c1e6a
2018-04-06 07:47:12 Z 121963 rumprun (pass) godello0 b35cecda2145 f080bba272b1c530a75c1e6a
2018-04-05 06:19:50 Z 121859 rumprun (pass) chardonnay1 71b979b9c250 f080bba272b1c530a75c1e6a
2018-04-04 04:19:18 Z 121762 rumprun (pass) godello1 71b979b9c250 c44cfe06dfe2c530a75c1e6a
2018-04-03 04:27:25 Z 121734 rumprun (pass) godello0 71b979b9c250 c44cfe06dfe2c530a75c1e6a
2018-04-02 04:20:07 Z 121706 rumprun (pass) godello1 71b979b9c250 c44cfe06dfe2c530a75c1e6a
2018-04-01 12:46:34 Z 121653 rumprun (pass) godello1 71b979b9c250 c44cfe06dfe2c530a75c1e6a
2018-03-31 09:00:42 Z 121470 rumprun (pass) godello1 71b979b9c250 24f70aa804cdc530a75c1e6a
2018-03-30 08:45:48 Z 121373 rumprun (pass) godello1 71b979b9c250 24f70aa804cdc530a75c1e6a
2018-03-29 04:25:49 Z 121340 rumprun (pass) rimava0 71b979b9c250 24f70aa804cdc530a75c1e6a
2018-03-28 07:54:22 Z 121324 rumprun (pass) huxelrebe1 71b979b9c250 24f70aa804cdc530a75c1e6a
2018-03-27 10:16:19 Z 121313 rumprun (pass) godello0 71b979b9c250 24f70aa804cdc530a75c1e6a
2018-03-26 11:32:22 Z 121295 rumprun (pass) chardonnay1 71b979b9c250 46e076f0dad0c530a75c1e6a
2018-03-25 09:00:34 Z 121264 rumprun (pass) huxelrebe1 71b979b9c250 46e076f0dad0c530a75c1e6a
2018-03-24 03:28:46 Z 121122 rumprun (pass) godello1 71b979b9c250 46e076f0dad0c530a75c1e6a
2018-03-22 22:53:08 Z 121072 rumprun (pass) godello0 71b979b9c250 46e076f0dad0c530a75c1e6a
2018-03-21 20:38:22 Z 121042 rumprun (pass) baroque0 71b979b9c250 46e076f0dad0c530a75c1e6a
2018-03-20 04:57:17 Z 120981 rumprun (pass) godello1 71b979b9c250 46e076f0dad0c530a75c1e6a
2018-03-18 20:07:57 Z 120932 rumprun (pass) chardonnay1 71b979b9c250 b67416226a0cc530a75c1e6a
2018-03-17 13:02:04 Z 120872 rumprun (pass) huxelrebe0 71b979b9c250 b67416226a0cc530a75c1e6a
2018-03-16 00:14:46 Z 120818 rumprun (pass) godello0 71b979b9c250 b67416226a0cc530a75c1e6a
2018-03-14 04:10:24 Z 120715 rumprun (pass) godello1 71b979b9c250 6a83eb235454c530a75c1e6a
2018-03-12 13:20:51 Z 120583 rumprun (pass) pinot0 71b979b9c250 6a83eb235454c530a75c1e6a
2018-03-11 08:13:22 Z 120451 rumprun (pass) godello1 71b979b9c250 6a83eb235454c530a75c1e6a
2018-03-10 04:21:29 Z 120388 rumprun (pass) italia1 71b979b9c250 6a83eb235454c530a75c1e6a
2018-03-09 04:19:20 Z 120360 rumprun (pass) huxelrebe1 71b979b9c250 6a83eb235454c530a75c1e6a
2017-03-18 04:21:25 Z 106754 rumprun (pass) huxelrebe0 bb549cf43408 b65f2f457c49c530a75c1e6a
2017-03-17 04:19:48 Z 106735 rumprun (pass) godello1 bb549cf43408 b65f2f457c49c530a75c1e6a
2017-03-14 04:20:21 Z 106649 rumprun (pass) godello0 bb549cf43408 b65f2f457c49c530a75c1e6a
2016-12-01 04:20:22 Z 102749 rumprun (pass) nobling0 291d42f57117 b65f2f457c49c530a75c1e6a
2016-10-24 16:55:59 Z 101647 rumprun (pass) chardonnay1 5e43a13063f9 a0ab13ea8cd2 b65f2f457c49c530a75c1e6a