build-amd64-pvops (branch xen-4.13-testing)

startedflightbranchfailure host osstestlinux linuxfirmware
2022-12-22 07:40:31 Z 175453 xen-4.13-testing (pass) himrod2 ae76d1ebe92a c3038e718a19c530a75c1e6a
2022-12-21 10:24:09 Z 175440 xen-4.13-testing (pass) sabro1 ae76d1ebe92a c3038e718a19c530a75c1e6a
2022-12-20 13:45:25 Z 175426 xen-4.13-testing (pass) pinot0 ae76d1ebe92a c3038e718a19c530a75c1e6a
2022-12-19 18:38:04 Z 175412 xen-4.13-testing (pass) himrod2 ae76d1ebe92a c3038e718a19c530a75c1e6a
2022-12-19 08:37:45 Z 175402 xen-4.13-testing (pass) himrod0 ae76d1ebe92a c3038e718a19c530a75c1e6a
2022-11-08 18:06:48 Z 174675 xen-4.13-testing (pass) sabro0 6717822255a1 c3038e718a19c530a75c1e6a
2022-11-02 11:38:07 Z 174583 xen-4.13-testing (pass) sabro0 6717822255a1 c3038e718a19c530a75c1e6a
2022-11-01 15:38:01 Z 174570 xen-4.13-testing (pass) fiano0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-26 20:31:02 Z 174476 xen-4.13-testing (pass) fiano0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-25 16:09:03 Z 174411 xen-4.13-testing (pass) godello1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-24 06:49:37 Z 174355 xen-4.13-testing (pass) nobling1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-22 22:19:35 Z 174280 xen-4.13-testing (pass) sabro0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-21 21:09:13 Z 174216 xen-4.13-testing (pass) godello1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-20 21:09:11 Z 174152 xen-4.13-testing (pass) sabro1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-20 08:47:41 Z 174126 xen-4.13-testing (pass) himrod0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-19 23:29:06 Z 174106 xen-4.13-testing (pass) nobling1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-17 19:37:12 Z 174021 xen-4.13-testing (pass) sabro0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-16 15:43:51 Z 173935 xen-4.13-testing (pass) sabro1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-15 08:44:00 Z 173814 xen-4.13-testing (pass) sabro1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-13 23:07:50 Z 173735 xen-4.13-testing (pass) sabro1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-13 01:09:08 Z 173657 xen-4.13-testing (pass) godello0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-12 11:25:30 Z 173587 xen-4.13-testing (pass) chardonnay1 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-12 01:12:55 Z 173521 xen-4.13-testing (pass) nocera0 6717822255a1 c3038e718a19c530a75c1e6a
2022-10-11 14:08:01 Z 173495 xen-4.13-testing (pass) sabro0 6717822255a1 c3038e718a19c530a75c1e6a
2022-08-15 14:37:33 Z 172549 xen-4.13-testing (pass) godello0 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-08-03 12:39:32 Z 172113 xen-4.13-testing (pass) godello0 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-07-26 13:36:28 Z 171868 xen-4.13-testing (pass) himrod1 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-07-12 17:08:06 Z 171603 xen-4.13-testing (pass) himrod1 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-06-16 13:08:04 Z 171204 xen-4.13-testing (pass) himrod1 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-06-10 10:52:06 Z 170929 xen-4.13-testing (pass) godello0 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-06-09 15:37:34 Z 170905 xen-4.13-testing (pass) godello0 b21b6e80a3e3 c3038e718a19c530a75c1e6a
2022-04-08 13:36:34 Z 169240 xen-4.13-testing (pass) himrod0 8cbbf614e6c9 c3038e718a19c530a75c1e6a
2022-04-05 13:37:39 Z 169180 xen-4.13-testing (pass) himrod2 105817c958db c3038e718a19c530a75c1e6a
2022-03-08 18:07:22 Z 168481 xen-4.13-testing (pass) himrod1 1f3f7836cebe c3038e718a19c530a75c1e6a
2022-01-25 14:06:12 Z 167817 xen-4.13-testing (pass) himrod1 0a01e7309478 c3038e718a19c530a75c1e6a