started | flight | branch | failure | host | osstest | linux (kern) | linuxfirmware (kern) | minios () | minios (xen) | ovmf () | ovmf (xen) | qemu () | qemu (xen) | qemuu () | qemuu (xen) | seabios () | seabios (xen) | xen () | xen (xen) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-28 01:52:06 Z | 180035 | xen-unstable | (pass) | albana0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 8c51cd970509 | <- | 3208b098f51a | <- | b1f11273d5a7 | <- |
2023-03-27 01:53:31 Z | 180024 | xen-unstable | (pass) | fiano0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b1f11273d5a7 | <- |
2023-03-26 06:20:27 Z | 179991 | xen-unstable | (pass) | italia0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b1f11273d5a7 | <- |
2023-03-25 14:42:06 Z | 179969 | xen-unstable | (pass) | albana1 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b1f11273d5a7 | <- |
2023-03-25 00:49:00 Z | 179951 | xen-unstable | (pass) | nobling0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b5cc3c25a242 | <- |
2023-03-23 17:39:36 Z | 179904 | xen-unstable | (pass) | elbling0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 95b757598f69 | <- |
2023-03-23 03:10:34 Z | 179882 | xen-unstable | (pass) | huxelrebe0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | eee0d79134cf | <- |
2023-03-21 22:12:49 Z | 179853 | xen-unstable | (pass) | italia1 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 245d030f4aa7 | <- |
2023-03-21 07:48:16 Z | 179834 | xen-unstable | (pass) | pinot0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 0bbf102d8794 | <- |
2023-03-20 19:12:14 Z | 179820 | xen-unstable | (pass) | pinot1 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | c2581c58bec9 | <- |
2023-03-20 02:03:59 Z | 179799 | xen-unstable | (pass) | huxelrebe1 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 9bf21fcaef07 | <- |
2023-03-19 01:52:00 Z | 179770 | xen-unstable | (pass) | nobling1 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 9bf21fcaef07 | <- |
2023-03-18 02:52:07 Z | 179742 | xen-unstable | (pass) | fiano1 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 9bf21fcaef07 | <- |
2023-03-17 11:14:24 Z | 179717 | xen-unstable | (pass) | nocera0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 36e49fc8cbad | <- |
2023-03-16 20:45:20 Z | 179697 | xen-unstable | xen-install | nocera0 | ed1d8de4f57d | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 36e49fc8cbad | <- |
2023-03-16 06:30:55 Z | 179668 | xen-unstable | (pass) | debina0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b2ea81d2b935 | <- |
2023-03-15 13:29:34 Z | 179649 | xen-unstable | (pass) | debina1 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 391f1e135fc1 | <- |
2023-03-14 21:38:53 Z | 179633 | xen-unstable | (pass) | debina1 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | de819c96c863 | <- |
2023-03-14 08:11:42 Z | 179621 | xen-unstable | (pass) | nocera1 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | be62b1fc2aa7 | <- |
2023-03-13 17:08:31 Z | 179604 | xen-unstable | (pass) | albana0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | be62b1fc2aa7 | <- |
2023-03-13 01:51:58 Z | 179591 | xen-unstable | (pass) | elbling1 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 7a59096258fb | <- |
2023-03-12 02:03:23 Z | 179571 | xen-unstable | (pass) | italia0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 7a59096258fb | <- |
2023-03-11 01:51:59 Z | 179546 | xen-unstable | (pass) | albana1 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 7a59096258fb | <- |
2023-03-10 04:26:11 Z | 179529 | xen-unstable | (pass) | nobling0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 7a59096258fb | <- |
2023-03-09 16:07:15 Z | 179522 | xen-unstable | (pass) | albana0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 7a59096258fb | <- |
2023-03-09 03:51:00 Z | 179513 | xen-unstable | (pass) | huxelrebe0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 7a59096258fb | <- |
2023-03-08 14:07:05 Z | 179509 | xen-unstable | (pass) | elbling0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 746774cd1786 | <- |
2023-03-08 01:55:30 Z | 179503 | xen-unstable | (pass) | italia1 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 31270f11a96e | <- |
2023-03-07 01:51:56 Z | 179451 | xen-unstable | (pass) | fiano0 | eae5fb4bcbdb | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 31270f11a96e | <- |
2023-03-06 12:39:35 Z | 179392 | xen-unstable | (pass) | pinot1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 31270f11a96e | <- |
2023-03-06 01:52:05 Z | 179344 | xen-unstable | (pass) | huxelrebe1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 380a8c0c65bf | <- |
2023-03-05 01:53:01 Z | 179244 | xen-unstable | (pass) | pinot0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 380a8c0c65bf | <- |
2023-03-04 03:00:56 Z | 179148 | xen-unstable | (pass) | fiano1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 380a8c0c65bf | <- |
2023-03-03 07:54:01 Z | 179067 | xen-unstable | (pass) | nobling1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 380a8c0c65bf | <- |
2023-03-02 21:09:15 Z | 179018 | xen-unstable | (pass) | nocera0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 380a8c0c65bf | <- |
2023-03-02 09:32:57 Z | 178965 | xen-unstable | xen-install | nocera0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b84fdf521b30 | <- |
2023-03-02 00:10:53 Z | 178922 | xen-unstable | (pass) | debina0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b84fdf521b30 | <- |
2023-03-01 13:10:57 Z | 178875 | xen-unstable | (pass) | debina1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b84fdf521b30 | <- |
2023-03-01 01:55:55 Z | 178827 | xen-unstable | (pass) | albana1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | b84fdf521b30 | <- |
2023-02-28 13:11:03 Z | 178771 | xen-unstable | (pass) | elbling0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | bfc3780f23de | <- |
2023-02-28 02:47:08 Z | 178726 | xen-unstable | (pass) | nocera1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | bfc3780f23de | <- |
2023-02-27 15:09:21 Z | 178673 | xen-unstable | xen-install | nocera1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 4d6df4ec7544 | <- |
2023-02-27 01:53:22 Z | 178616 | xen-unstable | xen-install | nocera1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 608f85a18186 | <- |
2023-02-26 01:54:15 Z | 178515 | xen-unstable | (pass) | italia0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 608f85a18186 | <- |
2023-02-25 06:27:25 Z | 178432 | xen-unstable | (pass) | nobling0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 608f85a18186 | <- |
2023-02-24 13:12:55 Z | 178355 | xen-unstable | (pass) | huxelrebe0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 91d4d9506a4e | <- |
2023-02-23 16:14:10 Z | 178260 | xen-unstable | (pass) | albana0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 91d4d9506a4e | <- |
2023-02-22 19:11:20 Z | 178160 | xen-unstable | (pass) | fiano1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | c15e2d4c1c93 | <- |
2023-02-22 08:17:28 Z | 178107 | xen-unstable | (pass) | debina1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | c76e4ff7d531 | <- |
2023-02-21 23:39:30 Z | 178070 | xen-unstable | (pass) | italia1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | c76e4ff7d531 | <- |
2023-02-21 14:38:42 Z | 178027 | xen-unstable | (pass) | nobling0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | a90a0018f605 | <- |
2023-02-21 01:54:03 Z | 177972 | xen-unstable | (pass) | fiano0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 406cea197053 | <- |
2023-02-20 04:18:32 Z | 177883 | xen-unstable | (pass) | pinot1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 406cea197053 | <- |
2023-02-19 21:08:30 Z | 177852 | xen-unstable | (pass) | huxelrebe1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 406cea197053 | <- |
2023-02-19 01:54:11 Z | 177770 | xen-unstable | (pass) | albana1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | e2312e41f05c | <- |
2023-02-18 10:34:06 Z | 177707 | xen-unstable | (pass) | pinot0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | e2312e41f05c | <- |
2023-02-17 23:39:29 Z | 177659 | xen-unstable | (pass) | italia0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | e2312e41f05c | <- |
2023-02-17 09:52:18 Z | 177591 | xen-unstable | (pass) | nobling1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | f5c1a6374aae | <- |
2023-02-16 22:08:05 Z | 177538 | xen-unstable | (pass) | debina0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 2e52dcc853a7 | <- |
2023-02-16 10:25:30 Z | 177485 | xen-unstable | (pass) | nocera0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 91c45cfbab5d | <- |
2023-02-15 22:10:26 Z | 177428 | xen-unstable | (pass) | pinot1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 5b9bb91abba7 | <- |
2023-02-15 10:37:05 Z | 177376 | xen-unstable | (pass) | huxelrebe0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 63305e5392ec | <- |
2023-02-14 20:37:55 Z | 177312 | xen-unstable | (pass) | albana0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 63305e5392ec | <- |
2023-02-14 11:20:41 Z | 177271 | xen-unstable | (pass) | debina1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 9b70bc6d9678 | <- |
2023-02-14 01:42:49 Z | 177229 | xen-unstable | (pass) | nobling0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 9b70bc6d9678 | <- |
2023-02-13 12:37:06 Z | 177171 | xen-unstable | (pass) | elbling1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | f4f498d08d50 | <- |
2023-02-13 01:53:31 Z | 177125 | xen-unstable | (pass) | fiano1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 01e7477d1b08 | <- |
2023-02-12 07:56:00 Z | 177049 | xen-unstable | (pass) | nocera1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 01e7477d1b08 | <- |
2023-02-11 21:41:09 Z | 177001 | xen-unstable | (pass) | pinot0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 01e7477d1b08 | <- |
2023-02-11 09:10:04 Z | 176948 | xen-unstable | (pass) | italia1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 01e7477d1b08 | <- |
2023-02-11 00:09:08 Z | 176906 | xen-unstable | (pass) | albana1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 01e7477d1b08 | <- |
2023-02-10 12:17:08 Z | 176855 | xen-unstable | (pass) | nobling1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 01e7477d1b08 | <- |
2023-02-09 18:40:48 Z | 176769 | xen-unstable | (pass) | italia0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 4e0b4ccfc504 | <- |
2023-02-09 02:53:32 Z | 176697 | xen-unstable | guest-localmigrate/x10 | italia0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 6d317b10f8e4 | <- |
2023-02-08 02:50:13 Z | 176591 | xen-unstable | (pass) | huxelrebe1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | c0e202194bfc | <- |
2023-02-07 12:55:29 Z | 176453 | xen-unstable | (pass) | albana0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 6c707d4573f5 | <- |
2023-02-06 17:07:16 Z | 176428 | xen-unstable | (pass) | fiano0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 3a59443c1d5a | <- |
2023-02-06 01:53:25 Z | 176409 | xen-unstable | (pass) | nocera0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | a21c9e6ddfee | <- |
2023-02-05 04:19:52 Z | 176386 | xen-unstable | (pass) | pinot1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | a21c9e6ddfee | <- |
2023-02-04 11:26:05 Z | 176365 | xen-unstable | (pass) | huxelrebe0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | a21c9e6ddfee | <- |
2023-02-03 14:25:48 Z | 176349 | xen-unstable | (pass) | debina1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | a21c9e6ddfee | <- |
2023-02-02 21:07:13 Z | 176340 | xen-unstable | (pass) | debina0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 78e93e6e57c2 | <- |
2023-02-02 04:56:05 Z | 176326 | xen-unstable | (pass) | albana1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- |
2023-02-01 07:27:48 Z | 176311 | xen-unstable | (pass) | italia0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- |
2023-01-31 14:14:21 Z | 176297 | xen-unstable | (pass) | nobling0 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- |
2023-01-30 21:07:01 Z | 176284 | xen-unstable | (pass) | nobling1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- |
2023-01-30 05:41:36 Z | 176277 | xen-unstable | (pass) | fiano1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- |
2023-01-29 15:40:22 Z | 176273 | xen-unstable | blocked | - | ae76d1ebe92a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- | ||
2023-01-29 04:05:57 Z | 176268 | xen-unstable | (pass) | nocera1 | ae76d1ebe92a | c3038e718a19 | c530a75c1e6a | 5bcb28aaeba1 | <- | 7b4a99be8a39 | <- | 3d273dd05e51 | <- | 625eb5e96dc9 | <- | 3208b098f51a | <- | 10b80ee5588e | <- |
